Course Overview
Woodbridge Golf & Country Club is a golf course located in Woodbridge, California, United States. Golfers can choose from 9 tee options: Blue, White, Red (W), Blue, White, Red (W), Blue, White, Red (W).
Woodbridge Golf & Country Club is a golf course located in Woodbridge, California, United States. Golfers can choose from 9 tee options: Blue, White, Red (W), Blue, White, Red (W), Blue, White, Red (W).
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6438 yards | 71.3 | 127 |
| White | 71 | 6217 yards | 70.4 | 124 |
| Red (W) | 72 | 5832 yards | 74.2 | 127 |
| Blue | 73 | 6592 yards | 72 | 131 |
| White | 73 | 6380 yards | 71 | 127 |
| Red (W) | 74 | 6007 yards | 74.6 | 131 |
| Blue | 72 | 6426 yards | 71.9 | 130 |
| White | 72 | 6225 yards | 71 | 125 |
| Red (W) | 74 | 5787 yards | 73.8 | 128 |
View All Courses in Woodbridge 📍 Find Courses Within 25 Miles