Course Insight

Prestonwood Country Club

Cary, North Carolina, United States

👍 Recommended by 100% of Players

Performance Ratings

_ Course Difficulty
3.0
Course Conditions
4.6
Course Layout
4.5
Overall Facilities Condition
4.3
Pace
3.7
Staff Friendliness
4.3
Value For The Money
4.0

4.4 Overall Rating 7 reviews

Course Overview

Not far from Cary, Prestonwood Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Prestonwood Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Prestonwood Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Cary.

Scorecard & Tees

Tee Par Length Rating Slope
Gold 72 7082 yards 74.4 138
Gold/Blue 72 6834 yards 73.1 135
Blue 72 6529 yards 71.8 131
Blue/White 72 6226 yards 70.4 128
White 72 6006 yards 69.7 124
White (W) 72 6006 yards 75.7 140
White/Green 72 5784 yards 68.5 122
White/Green (W) 72 5784 yards 74.7 136
Green 72 5553 yards 67.5 120
Green (W) 72 5553 yards 73 131
Green/Red 72 5299 yards 66.4 116
Green/Red (W) 72 5299 yards 71.7 127
Red 72 5012 yards 65 114
Red (W) 72 5012 yards 70.2 120
Red/Silver 72 4527 yards 62.9 108
Red/Silver (W) 72 4527 yards 66.9 114
Gold 70 6475 yards 71.1 131
Gold/Blue 70 6235 yards 69.6 127
Blue 70 6000 yards 68.2 123
Blue/White 70 5843 yards 67.8 120
White 70 5612 yards 67 118
White (W) 70 5612 yards 72.5 128
White/Green 70 5410 yards 66 117
White/Green (W) 70 5410 yards 71 124
Green 70 5222 yards 65 112
Green (W) 70 5222 yards 69.7 120
Green/Red 70 4897 yards 63.9 107
Green/Red (W) 70 4897 yards 68.1 118
Red 70 4581 yards 62.3 104
Red (W) 70 4581 yards 66 114
Red/Silver 70 4353 yards 61.5 101
Red/Silver (W) 70 4353 yards 64.9 111
Gold 72 7108 yards 74.6 138
Gold/Blue 72 6823 yards 73.2 135
Blue 72 6522 yards 71.7 132
Blue/White 72 6239 yards 70.5 130
White 72 6045 yards 69.4 124
White (W) 72 6045 yards 75 138
White/Green 72 5769 yards 67.5 121
White/Green (W) 72 5769 yards 73.3 134
Green 72 5506 yards 66.8 117
Green (W) 72 5506 yards 72.1 131
Green/Red 72 5219 yards 65.7 113
Green/Red (W) 72 5219 yards 70.5 126
Red (W) 72 4865 yards 68.6 117
Red 72 4865 yards 64 110
Red/Silver 72 4477 yards 62.3 109
Red/Silver (W) 72 4477 yards 66.2 110

Similar Courses Nearby

View All Courses in Cary 📍 Find Courses Within 25 Miles