Course Insight

Hot Springs Country Club

Hot Springs National Park, Arkansas, United States

Performance Ratings

0.0 Overall Rating 0 reviews

Course Overview

Not far from Hot Springs National Park, Hot Springs Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Hot Springs Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Hot Springs Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Hot Springs National Park.

Scorecard & Tees

Tee Par Length Rating Slope
Gold 72 6713 yards 72.8 132
Blue 72 6542 yards 72 129
Green 72 5872 yards 68.9 120
Green (W) 72 5872 yards 74.4 139
White 72 5378 yards 66.8 116
White (W) 72 5378 yards 71.4 128
Red 72 4828 yards 64.5 110
Red (W) 72 4828 yards 68.7 124
Gold 72 6852 yards 73.6 134
Blue 72 6381 yards 71.4 131
Green 72 5917 yards 69.2 125
Green (W) 72 5917 yards 75.7 131
White 72 5537 yards 67.5 121
White (W) 72 5537 yards 73.7 127
Red (W) 72 4624 yards 68.6 116
Red 72 4624 yards 63.5 113

Similar Courses Nearby

View All Courses in Hot Springs National Park 📍 Find Courses Within 25 Miles